24.07.2009

490 KHz NAVTEX LOG

Laissant de temps en temps le récepteur la nuit sur une fréquence NAVTEX (518/490 KHz), voici quelques extraits du log de la nuit du 23/24 Juillet 2009 sur 490 KHz. Il faut rappeler que sur cette fréquence, les emissions ont lieu dans la langue nationale alors que sur 518 KHz les transmisions sont exclusivement en anglais.

ZCZC AA81
<00:02:57> 201000 LMT TEM 09
<00:03:01> SAMSUN TURK RADIO
<00:03:03> DNIZCILERE 385/09 S_YILI BILDIRI
<00:03:09>
<00:03:09>                       KARADENIZ:
<00:03:15> 19 _7-31 TEMMUZ 2009 TARIHL_RI ARASI_DA SAAT
<00:03:22> 16.25'E KADAR ASAGIDAKI SINIRLANMIS SAHA
<00:03:28> ICINDE ATIS EGITIMI YAPILACAKTIR.

221403 LMT TEM_09
<00:22:06> IZMIR TURK RADIO
<00:22:09> DENIZCILERE 391-_9 SAYILI BILDIRI
<00:22:14>
<00:22:15> EGE D_NIZI

<00:25:35> ZCZC CE35
<00:25:37> ISSUED BY THE MET OFFICE AT 0001 UTC ON FRIDAY 24 JULY 2009
<00:25:46>
<00:25:47> INSHORE WATERS FORECAST TO 12 MILES OFFSHORE FROM 0001 UTC TO 2359 UTC
<00:25:58>
<00:25:59> GENERAL SITUATION
<00:26:01> LOW PRESSURE NEAR NORTHEAST SCOTLAND MOVING SLOWLY NORTHEASTWARDS, REACHING WESTERN NORWAY BY LATE
<00:26:16> FRIDAY.   A RIDGE OF HIGH PRESSURE WILL BUILD ACROSS THE UNITED KINGDOM BY SATURDAY.
<00:26:29>

ZCZC EZ27
<00:43:06> 240040 UTC JUL 09
<00:43:09>
<00:43:11> LE CROSS CORSEN N'A PAS DE MESSAGE A DIFFUSER
<00:43:18>
<00:43:20>
<00:43:21> NNNN

<01:05:02> ZCZC GL36
<01:05:04> MONSANTORADIO
<01:05:06> 230732 UTC JUL 09
<01:05:10> ANAV NR 1244/09
<01:05:12> PORTUGAL-PORTUGAL CONTINENTAL
<01:05:18> -COSTA OESTE-EXERCICIO DE
<01:05:23> TIRO
<01:05:24> 27JUL09, DAS 1600Z AS 1800Z,
<01:05:30> EXERCICIO DE TIRO. AREA
<01:05:35> PERIGOSA DEFINIDA PELAS
<01:05:39> POSICOES (WGS-84)
<01:05:43> 38-10N/009-12W,
<01:05:46> 38-10N/009-00W,
<01:05:49> 38-00N/009-00W E
<01:05:53> 38-00N/009-12W.
<01:05:56>
<01:05:57>
<01:05:57> NNNN

<01:42:00> ZCZC KZ08
<01:42:02> REYKJAVIK VIA GRINDAVIK
<01:42:05> ENGIN SKILABOD
<01:42:08> NNNN

 

 A bientot

Vincent

23.07.2009

DAYTIMER LOG

This morning, I scanned the NDB band to see what I can hear :

20090723 0854 286.5   TA      FRA
20090723 0855 288.5   AVD     FRA
20090723 0856 301.0   RTN     FRA
20090723 0857 302.0   ROM     FRA
20090723 0859 306.5   AV      FRA
20090723 0859 315.0   HOL     FRA
20090723 0910 318.0   BE      FRA
20090723 0911 320.0   LSU     FRA
20090723 0912 321.0   TL      FRA
20090723 0913 322.0   RL      FRA
20090723 0915 323.0   AB      FRA
20090723 0917 326.0   LM      FRA
20090723 0919 327.0   MVC     FRA
20090723 0921 331.0   TUR     FRA
20090723 0921 331.5   TLF     FRA
20090723 0923 334.0   YN      FRA
20090723 0924 335.0   MC      FRA
20090723 0926 341.0   AMB     FRA
20090723 0927 342.0   VA      FRA
20090723 0929 346.0   OC      FRA
20090723 0929 346.0   LHO     FRA
20090723 0930 347.0   CVT     FRA
20090723 0930 348.0   CL      FRA
20090723 0931 349.0   RS      FRA
20090723 0932 350.0   MUT     FRA
20090723 0932 351.0   DSA     FRA
20090723 0935 353.0   SB      FRA
20090723 0935 354.0   CGC     FRA
20090723 0937 356.0   CVU     FRA
20090723 0938 357.0   LP      FRA
20090723 0938 358.0   BRS     FRA
20090723 0939 359.0   LOR     FRA
20090723 0940 359.5   CDN     FRA
20090723 0940 361.0   NB      FRA
20090723 0941 363.0   PI      FRA
20090723 0941 364.0   PU      FRA
20090723 0943 367.0   VAT     FRA
20090723 0943 368.0   TLB     FRA
20090723 0943 369.0   GL      FRA
20090723 0946 372.0   SR      FRA
20090723 0947 373.0   MP      FRA
20090723 0948 374.0   BGC     FRA
20090723 0949 375.0   BRG     FRA
20090723 0949 377.0   PNT     FRA
20090723 0950 379.0   EB      FRA
20090723 0952 385.0   OAN     FRA
20090723 0953 387.0   RZ      FRA
20090723 0955 388.0   BR      FRA
20090723 0956 389.0   PX      FRA
20090723 0956 390.0   DR      FRA
20090723 0957 391.0   BV      FRA
20090723 0958 392.0   AS      FRA
20090723 0958 393.0   BD      FRA
20090723 0958 394.0   NV      FRA
20090723 1000 396.0   ROC     FRA
20090723 1001 397.0   BLB     FRA
20090723 1002 398.0   MT      FRA
20090723 1002 398.0   LPD     FRA
20090723 1003 400.0   AG      FRA
20090723 1003 401.0   LA      FRA
20090723 1004 403.0   VZ      FRA
20090723 1004 404.0   AGO     FRA
20090723 1005 405.0   BIC     FRA
20090723 1005 406.0   TW      FRA
20090723 1006 415.0   TOE     FRA
20090723 1007 416.0   SA      ESP
20090723 1010 420.0   LMT     FRA
20090723 1011 423.0   TS      FRA
20090723 1011 424.0   LOE     FRA
20090723 1012 426.0   CTS     FRA
20090723 1013 427.0   RY      FRA
20090723 1013 428.0   CTX     FRA
20090723 1014 430.0   SN      FRA
20090723 1017 434.0   MV      FRA

Remarks:

329-NS Niort is inactive

statics due to the local storm


73 de Vincent

21.07.2009

WHAT DOES NDB MEAN?

Maybe you are not very familiar with this strange word : NDB. Wikipedia made a very nice page about it and you will certainly understand why I spend time to hunt this type of beacon (hopefully).

WIKIPEDIA

73 de Vincent

 

 

 

20.07.2009

NEW ITALIAN NDB

A new Italian NDB is active since few days (Giorgio Casu reporting): 381 KHz AQP  (L'aquila / Preturo) in JN62PJ with an 1020 Hz offset.  I heard it last night. I join the audio clip:

 


podcast

 

73 de Vincent